Ship Building Requirements and Costs

Each ship purchased becomes part of the local fleet. At the time the ship is built, the ship is assigned specifications based on ship type and the current level of planetary technologies. In other words, a Destroyer built a month ago could have lesser capabilities than a Destroyer built today, assuming one or more of the ship technologies improved over that time. Ships can be additionally enhanced through alien artifacts and by gaining veteran status during combat.

Ships can not be built unless there are points in each of the ship technologies. It will be hard to perform star to star travel without significant Ship Propulsion technology. Ship Propulsion relates directly to how fast the newly built ship can travel. Futhermore, Planetary Defense Bases (PDB) or ships can not be built or repaired unless the Shipyard is large enough to handle it.

All ships and PDB require Soldiers as part of the purchasing resource. Only Colony Ships, Small Cargo, Large Cargo and Salvage Ships require Personnel as a purchasing resource.

Parameter Shipyard
Required
Tonnage Product Cost Metal Cost Energy Cost Consumable Cost Soldier Cost
Colony Ship  Colony Ship 150 1,200 1,950 1,525 1,525 1,850 5,000
Small Cargo  Small Cargo 250 400 200 400 200 200 100
Marine Transport  Marine Transport 350 1,200 600 900 600 600 400
Salvage Ship  Salvage Ship 400 2,000 600 800 600 700 150
Recon  Recon 500 1,800 600 1,000 500 500 100
Corvette  Corvette 700 1,600 900 1,500 700 700 300
Frigate  Frigate 1,000 3,200 1,500 2,700 1,200 1,000 700
Large Cargo  Large Cargo 1,300 2,000 1,200 2,200 1,000 900 400
Destroyer  Destroyer 1,700 5,600 2,500 4,500 2,000 1,400 1,300
Black Ops Ship  Black Ops Ship 2,000 1,400 1,000 1,000 900 450 40
Light Cruiser  Light Cruiser 2,200 13,200 4,875 9,500 4,500 4,000 2,100
Heavy Cruiser  Heavy Cruiser 2,800 19,200 6,750 12,000 6,000 5,000 3,100
Battleship  Battleship 3,500 34,400 12,000 19,000 10,000 10,000 4,300
Dreadnought  Dreadnought 4,000 48,400 20,000 32,000 16,000 12,000 5,700
Mobile Shipyard  Mobile Shipyard 4,000 21,000 13,000 11,000 9,000 6,000 2,500
Copyright 2000-2024 by Deorc Enterprise